Stadsarchief Rotterdam

Title
Stadsarchief Rotterdam
Given names Surname Sosa Birth Place Death Age Place Last change
115 0 114 0 Never
141 0 106 34 Never
142 0 142 0 Never
178 0 103 75 Never
168 0 168 0 Never
200 3 127 73 Never
174 0 172 2 Never
142 0 85 57 Never
140 0 66 74 Never
265 0 219 46 Never
320 4 258 62 Never
331 4 259 72 Never
160 7 76 83 Never
270 7 183 86 Never
249 7 180 69 Never
209 4 120 89 Never
207 4 169 37 Never
127 0 Never
125 0 Never
129 6 74 55 Never
126 6 68 57 Never
237 8 184 52 Never
163 6 107 55 Never
143 0 58 85 Never
133 4 49 83 Never
163 11 77 85 Never
251 2 205 45 Never
342 1 Never
1 278 Never
130 0 57 73 Never
134 3 59 74 Never
97 0 96 1 Never
192 4 104 88 Never
208 6 123 85 Never
187 2 117 70 Never
181 2 152 28 Never
180 0 99 81 Never
178 0 91 87 Never
163 5 86 77 Never
166 5 103 62 Never
170 5 105 65 Never
154 11 74 79 Never
153 11 89 63 Never
200 0 179 21 Never
158 0 78 80 Never
213 0 144 68 Never
134 0 53 81 Never
133 0 Never
130 0 114 16 Never
226 4 154 71 Never
224 4 146 78 Never
164 4 80 83 Never
166 0 Never
162 0 Never
159 0 Never
156 0 Never
161 11 98 62 Never
122 0 Never
127 0 122 5 Never
120 0 Never
137 0 Never
145 0 75 69 Never
134 0 97 37 Never
132 0 71 60 Never
135 0 Never
124 0 Never
159 3 88 71 Never
130 0 Never
129 0 Never
123 6 67 55 Never
148 10 79 69 Never
10 80 Never
114 0 114 0 Never
112 0 112 0 Never
110 0 110 0 Never
110 0 110 0 Never
105 0 105 0 Never
181 7 115 65 Never
7 99 Never
117 0 117 0 Never
10 163 Never
152 0 72 80 Never
149 0 149 0 Never
145 0 74 70 Never
140 0 139 0 Never
183 0 161 22 Never
179 0 116 63 Never
174 0 116 58 Never
173 0 143 30 Never
169 0 124 44 Never
211 0 211 0 Never
228 0 227 0 Never
231 0 222 8 Never
233 0 229 3 Never
235 0 Never
172 0 Never
173 0 Never
175 0 173 2 Never
178 0 Never
5 Never
0 297 Never
300 0 Never
289 0 Never
82 0 82 0 Never
94 0 90 3 Never
102 0 78 23 Never
104 0 84 19 Never
101 0 81 19 Never
92 0 91 1 Never
132 9 Never
138 0 67 71 Never
200 0 200 0 Never
199 0 197 1 Never
196 0 196 0 Never
195 0 114 81 Never
136 0 98 37 Never
122 0 98 23 Never
97 3 7 90 Never
144 0 59 85 Never
152 0 108 43 Never
154 0 67 86 Never
149 0 Never
142 0 61 81 Never
136 0 61 75 Never
144 0 58 86 Never
146 0 146 0 Never
198 4 138 59 Never
196 0 109 87 Never
166 0 96 70 Never
182 8 119 63 Never
180 8 Never
187 0 165 21 Never
152 0 84 67 Never
146 0 85 60 Never
158 0 99 58 Never
154 0 69 85 Never
149 0 136 12 Never
148 0 147 0 Never
144 0 142 2 Never
292 0 Never
288 0 Never
210 6 146 64 Never
167 0 141 25 Never
171 0 149 22 Never
137 0 70 66 Never
130 0 55 74 Never
134 0 132 1 Never
291 0 Never
99 0 63 36 Never
133 0 132 1 Never
136 0 136 0 Never
172 0 171 0 Never
170 0 170 0 Never
139 0 Never
132 0 Never
127 0 116 11 Never
124 0 124 0 Never
122 0 Never
229 1 178 50 Never
224 14 Never
232 1 Never
201 0 Never
201 0 200 0 Never
200 0 200 0 Never
199 0 Never
197 0 197 0 Never
196 0 Never
195 0 Never
194 0 104 89 Never
193 0 Never
192 0 Never
189 0 185 4 Never
188 0 Never
186 0 Never
185 0 Never
182 0 Never
125 0 124 0 Never
114 0 57 57 Never
160 10 74 85 Never
160 10 77 82 Never
157 1 Never
156 0 114 41 Never
290 8 210 79 Never
249 0 168 80 Never
248 0 Never
130 2 45 84 Never
134 0 59 74 Never
257 7 192 65 Never
127 1 78 49 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
346 4 Never
27 30 178 6 Never
24 21 131 0 Never
28 23 105 0 Never
28 21 103 0 Never
36 31 95 0 Never
49 46 91 0 Never
35 29 152 0 Never
43 201 0 Never
27 27 187 4 Never
22 23 129 0 Never
22 20 125 0 Never
23 21 134 0 Never
22 22 131 0 Never
22 25 119 0 Never
24 295 0 Never
22 20 146 0 Never
21 22 114 0 Never
34 32 144 0 Never
21 21 109 0 Never
25 22 109 0 Never