Families — Stromberg/Strömberg

Given names Surname Age Given names Surname Age Marriage Place Last change
no 6 Never
no 1 Never
30 23 269 8 Never
29 22 175 7 Never
24 23 149 5 Never
27 22 191 6 Never
19 20 215 6 Never
no 0 Never
25 25 174 7 Never
no 0 Never
42 41 206 0 Never
29 22 260 8 Never
21 237 0 Never
33 30 295 9 Never
330 2 Never
41 23 264 0 Never
25 22 216 8 Never
22 25 216 0 Never
32 20 226 10 Never
32 47 199 0 Never
26 21 151 2 Never
no 2 Never
no 4 Never